| Name | Name of the plangroup |
| Description | Description of the plangroup |
| Virtual | Yes = when this is a virtual plangroup. With this you can monitor two or more plangroups within another plangroup. You can set this on the tab sheet Trip filters. |
| Department | Standard departement. This setting does nothing, because the plangroup ruleset already determines in which plangroup a freight is placed. |
| Dedicaded customer | Purely informational. Through plangroup rulesets it is determines which freights of a customer are assigned a plangroup. |
| Default plangroup type | Extra categorisation of plangroups. |
| User access group | |
| Color | Color of the plangroup |
| Button width | |
| Trip no. counter | Each plangroup can have its own tripnumber counter. |
| Costs purpose methode | Default = tripnumber |
| Costs purpose prefix | |
| Trip color collection | Determines the color of trips shown on the map. |
| Documents root folder | Overrules the settings of the company. |
| Documents store method | Overrules the settings of the company. |
| Cost carrier | Default cost carrier for the booking line. Not all financial software uses cost carriers. Some only use cost centers. |
| Cost center | Default cost center on the booking line. |
| Income shifting ruleset | This determines on a set of different criteria which income shifting is used. |
| Income shifting | With income shifting the income per subplanleg en thus per trip can be calculated more accurately. This can be overruled manually per shipment or shipmentkind on the tab sheet General of the shipment. |
| Costs shifting ruleset | This determines on a set of criteria which costs shifting is used. |
| Costs shifting | With costs shifting the costs can be divided per subplanleg, this way the costs of trip can be better specified. This can be overruled manually per shipment or transportkind on the tab sheet General of the shipment. |
| Costs allocation method | |
| Inactive | Check this when this plangroup shouldn't be used anymore. |
| Emballage group | Here the emballage settings can be filled in. Also see emballage groups. |
Back to