Here are all payment conditions.
In the bottom grid it is possible to make translations for the descriptions.
Payment conditions are stated on the invoice.
The payment condition affects the date that is filled in in the Last payment date column in the sales invoice.
If the financial package supports this, the payment conditions can be imported from the financial package via the Synchronize with financial package button.
The payment conditions can be filled in for debtors and creditors in the Company screen -> tab Financial -> tab Booking parameters
An exception to this can be made per relation in the Financial relations screen. This can be filled in on the Financial tab -> tabs Debtor and Creditor.
Finally, an exception to the payment condition can also be made per invoice by filling this in in the Payment condition column.
When creating an invoice, the following is considered for the payment condition:
If the payment condition of a debtor is changed after the invoice has been created, it is not automatically changed on existing invoices.
Code | The code that belongs to the payment condition |
Description | A logical description of this payment condition |
Type | The type of condition can be filled in here (days, months, etc.) See below for more information. |
Number of days | If the type is in days, the number of days can be filled in here. |
Number of months | If the type is in months, the number of months can be filled in here. |
Payment day | A number of values can be filled in here: - N.v.t. - 1st of the month - 5th of the month - 10th of the month - 15th of the month - 20th of the month - 25th of the month - Last day of the month |
Formula | See heading Formula further below |
Inactive | If this is set to Yes, this payment condition cannot be selected in the search window. This does not mean that it will be removed if it has already been filled in. |
Cash | The final payment date is equal to the invoice date. |
Term (in days) | The final payment date is the invoice date + the number of days entered in the Days column |
Term (in days) -> end of month | The final payment date is the last day of the month and is at least the number of days entered in the Days column |
Term in months (with payment day) | The payment date is the payment day and is at least the number of months entered in the Months column |
End of week + term (in days) | The final payment date is the end of the week + the number of days entered in the Days column |
End of week + term (days) -> end of month | The final payment date is the end of the week, but at least the number of days in the Days column |
End of week + term (in months) | The final payment date is the invoice date + the number of months entered in the Months column |
End of month + term (days) | The final payment date is the end of the month + the number of days entered in the Days column |
End of month + term (days) -> end of month | The final payment date is the end of the month but at least the number of days entered in the Days column |
End of month + term (in months) | The final payment date is the end of the month + the number of months entered in the Months column |
Here's a quick introduction to basic date calculations:
C | = | Today |
D | = | Day |
W | = | Week |
M | = | Month |
Q | = | Quarter |
Y | = | Year |
CD | = | Current day |
CW | = | Current week |
CM | = | Current month |
10D | = | 10 days from today |
2W | = | 2 weeks from today |
D10 | = | The next 10th day of a month |
WD4 | = | The next 4th day of a week (Thursday) |
CM+10D | = | Current month + 10 days |
-1Y | = | 1 year ago from today |
Use these expressions to determine the exact dates you need for your documents and journals. For example, a value of CM+1W will cause the due date of each document to be 1 week after the end of the current month of the document date. This applies to purchase orders, sales orders, and service orders, among others. Let’s look at a few examples:
Document Date | Due Date | Due Date Calculation |
11/5/2019 | 10D | 11/15/2019 |
11/5/2019 | 2W | 11/19/2019 |
11/5/2019 | D10 | 11/10/2019 |
11/5/20199 | WD4 | 11/7/2019 |
11/5/2019 | CM+10D | 12/10/2019 |
11/5/2019 | -1Y | 5-11-2018 |
On a more complex level, we can set specific annual due dates. For example, let's assume that if a document's date is before July 31, the due date is July 31 of that year, and if the document's date is after July 31 for that given year, the due date is July 31 of the following year. We can then make that calculation with 5M-CY+7M-1D:
Start date: 15-6-2019 5M 15-11-2019
-CY 1-1-2019
+7M 1-8-2019
-1D 31-7-2019
Start date: 15-10-2019 5M 20-3-2020
-CY 1-1-2020
+7M 1-8-2020
-1D 31-7-2020
Finally, you may have a quarterly due date, where an invoice is due on the first Monday after the start of the next quarter from the document date. We can express that as 3M-CQ+WD1:
Start date: 15-6-2019 3M 15-9-2019
-CQ 1-7-2019
+WD1 8-7-2019
The payment condition is also stated on the standard invoices that are supplied with Transpas.
For example, on report 10 - Standard invoice: here the payment condition is stated in the footer of the report.